
Men's Denim Long Sleeve Shirt
Denim shirt that gets softer with repeated washing.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference |
| XS | 109.0cm (42.9") | 46.0cm (18.1") | 105.0cm (41.3") | 61.0cm (24.0") | 75.0cm (29.5") | 105.5cm (41.5") |
| S | 114.0cm (44.9") | 47.5cm (18.7") | 110.0cm (43.3") | 62.3cm (24.5") | 77.0cm (30.3") | 110.5cm (43.5") |
| M | 119.0cm (46.9") | 49.0cm (19.3") | 115.0cm (45.3") | 63.5cm (25.0") | 79.0cm (31.1") | 115.5cm (45.5") |
| L | 127.0cm (50.0") | 52.0cm (20.5") | 123.0cm (48.4") | 64.0cm (25.2") | 82.0cm (32.3") | 123.5cm (48.6") |
| XL | 135.0cm (53.1") | 55.0cm (21.7") | 131.0cm (51.6") | 64.5cm (25.4") | 83.0cm (32.7") | 131.5cm (51.8") |
| XXL | 143.0cm (56.3") | 58.0cm (22.8") | 139.0cm (54.7") | 65.0cm (25.6") | 84.0cm (33.1") | 139.5cm (54.9") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
More Images









Men's Denim Long Sleeve Shirt
Denim shirt that gets softer with repeated washing.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference |
| XS | 109.0cm (42.9") | 46.0cm (18.1") | 105.0cm (41.3") | 61.0cm (24.0") | 75.0cm (29.5") | 105.5cm (41.5") |
| S | 114.0cm (44.9") | 47.5cm (18.7") | 110.0cm (43.3") | 62.3cm (24.5") | 77.0cm (30.3") | 110.5cm (43.5") |
| M | 119.0cm (46.9") | 49.0cm (19.3") | 115.0cm (45.3") | 63.5cm (25.0") | 79.0cm (31.1") | 115.5cm (45.5") |
| L | 127.0cm (50.0") | 52.0cm (20.5") | 123.0cm (48.4") | 64.0cm (25.2") | 82.0cm (32.3") | 123.5cm (48.6") |
| XL | 135.0cm (53.1") | 55.0cm (21.7") | 131.0cm (51.6") | 64.5cm (25.4") | 83.0cm (32.7") | 131.5cm (51.8") |
| XXL | 143.0cm (56.3") | 58.0cm (22.8") | 139.0cm (54.7") | 65.0cm (25.6") | 84.0cm (33.1") | 139.5cm (54.9") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Denim shirt that gets softer with repeated washing.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference |
| XS | 109.0cm (42.9") | 46.0cm (18.1") | 105.0cm (41.3") | 61.0cm (24.0") | 75.0cm (29.5") | 105.5cm (41.5") |
| S | 114.0cm (44.9") | 47.5cm (18.7") | 110.0cm (43.3") | 62.3cm (24.5") | 77.0cm (30.3") | 110.5cm (43.5") |
| M | 119.0cm (46.9") | 49.0cm (19.3") | 115.0cm (45.3") | 63.5cm (25.0") | 79.0cm (31.1") | 115.5cm (45.5") |
| L | 127.0cm (50.0") | 52.0cm (20.5") | 123.0cm (48.4") | 64.0cm (25.2") | 82.0cm (32.3") | 123.5cm (48.6") |
| XL | 135.0cm (53.1") | 55.0cm (21.7") | 131.0cm (51.6") | 64.5cm (25.4") | 83.0cm (32.7") | 131.5cm (51.8") |
| XXL | 143.0cm (56.3") | 58.0cm (22.8") | 139.0cm (54.7") | 65.0cm (25.6") | 84.0cm (33.1") | 139.5cm (54.9") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























