
Men's Water Repellent Hooded Down Coat
A water-repellent down coat with fill power 750 down. The loose silhouette makes it easy to layer underneath, and the long length ensures you stay warm in the winter. The zipper is hidden by a front placket for a clean look.
Â
Item Size Chart
| Size | Length | Shoulder Width | Chest Circumference | Hem Width | Sleeve Length | Neck to Sleeve |
| XS | 44.5" (113.0 cm) | 22.4" (57.0 cm) | 51.2" (130.0 cm) | 48.4" (123.0 cm) | 23.4" (59.5 cm) | 34.6" (88.0 cm) |
| S | 45.3" (115.0 cm) | 23.0" (58.5 cm) | 53.1" (135.0 cm) | 50.4" (128.0 cm) | 23.9" (60.8 cm) | 35.4" (90.0 cm) |
| M | 46.1" (117.0 cm) | 23.6" (60.0 cm) | 55.1" (140.0 cm) | 52.4" (133.0 cm) | 24.4" (62.0 cm) | 36.2" (92.0 cm) |
| L | 46.9" (119.0 cm) | 24.4" (62.0 cm) | 58.3" (148.0 cm) | 55.5" (141.0 cm) | 24.8" (63.0 cm) | 37.0" (94.0 cm) |
| XL | 47.6" (121.0 cm) | 25.2" (64.0 cm) | 61.4" (156.0 cm) | 58.7" (149.0 cm) | 25.2" (64.0 cm) | 37.8" (96.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $119.99
-65%$119.99
$42.00More Images




































Men's Water Repellent Hooded Down Coat
A water-repellent down coat with fill power 750 down. The loose silhouette makes it easy to layer underneath, and the long length ensures you stay warm in the winter. The zipper is hidden by a front placket for a clean look.
Â
Item Size Chart
| Size | Length | Shoulder Width | Chest Circumference | Hem Width | Sleeve Length | Neck to Sleeve |
| XS | 44.5" (113.0 cm) | 22.4" (57.0 cm) | 51.2" (130.0 cm) | 48.4" (123.0 cm) | 23.4" (59.5 cm) | 34.6" (88.0 cm) |
| S | 45.3" (115.0 cm) | 23.0" (58.5 cm) | 53.1" (135.0 cm) | 50.4" (128.0 cm) | 23.9" (60.8 cm) | 35.4" (90.0 cm) |
| M | 46.1" (117.0 cm) | 23.6" (60.0 cm) | 55.1" (140.0 cm) | 52.4" (133.0 cm) | 24.4" (62.0 cm) | 36.2" (92.0 cm) |
| L | 46.9" (119.0 cm) | 24.4" (62.0 cm) | 58.3" (148.0 cm) | 55.5" (141.0 cm) | 24.8" (63.0 cm) | 37.0" (94.0 cm) |
| XL | 47.6" (121.0 cm) | 25.2" (64.0 cm) | 61.4" (156.0 cm) | 58.7" (149.0 cm) | 25.2" (64.0 cm) | 37.8" (96.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A water-repellent down coat with fill power 750 down. The loose silhouette makes it easy to layer underneath, and the long length ensures you stay warm in the winter. The zipper is hidden by a front placket for a clean look.
Â
Item Size Chart
| Size | Length | Shoulder Width | Chest Circumference | Hem Width | Sleeve Length | Neck to Sleeve |
| XS | 44.5" (113.0 cm) | 22.4" (57.0 cm) | 51.2" (130.0 cm) | 48.4" (123.0 cm) | 23.4" (59.5 cm) | 34.6" (88.0 cm) |
| S | 45.3" (115.0 cm) | 23.0" (58.5 cm) | 53.1" (135.0 cm) | 50.4" (128.0 cm) | 23.9" (60.8 cm) | 35.4" (90.0 cm) |
| M | 46.1" (117.0 cm) | 23.6" (60.0 cm) | 55.1" (140.0 cm) | 52.4" (133.0 cm) | 24.4" (62.0 cm) | 36.2" (92.0 cm) |
| L | 46.9" (119.0 cm) | 24.4" (62.0 cm) | 58.3" (148.0 cm) | 55.5" (141.0 cm) | 24.8" (63.0 cm) | 37.0" (94.0 cm) |
| XL | 47.6" (121.0 cm) | 25.2" (64.0 cm) | 61.4" (156.0 cm) | 58.7" (149.0 cm) | 25.2" (64.0 cm) | 37.8" (96.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























