
Stretch Jersey Jacket
This lightweight men's business jacket is crafted from stretchy jersey fabric that is easy to move in and care for, providing all-day comfort. Its sleek design makes it suitable for any occasion.Â
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 39.8" (101.0 cm) | 17.1" (43.4 cm) | 27.6" (70.0 cm) | 24.5" (62.3 cm) | 41.3" (104.8 cm) | 33.1" (84.0 cm) |
| S | 41.7" (106.0 cm) | 17.7" (44.9 cm) | 28.3" (72.0 cm) | 25.0" (63.6 cm) | 43.2" (109.8 cm) | 33.9" (86.0 cm) |
| M | 43.7" (111.0 cm) | 18.3" (46.4 cm) | 29.1" (74.0 cm) | 25.5" (64.8 cm) | 45.2" (114.8 cm) | 34.6" (88.0 cm) |
| L | 46.9" (119.0 cm) | 19.1" (48.4 cm) | 29.9" (76.0 cm) | 25.9" (65.8 cm) | 48.3" (122.8 cm) | 35.4" (90.0 cm) |
| XL | 50.0" (127.0 cm) | 19.8" (50.4 cm) | 30.7" (78.0 cm) | 26.3" (66.8 cm) | 51.5" (130.8 cm) | 36.2" (92.0 cm) |
| XXL | 53.1" (135.0 cm) | 20.6" (52.4 cm) | 31.5" (80.0 cm) | 26.7" (67.8 cm) | 54.6" (138.8 cm) | 37.0" (94.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
More Images






























Stretch Jersey Jacket
This lightweight men's business jacket is crafted from stretchy jersey fabric that is easy to move in and care for, providing all-day comfort. Its sleek design makes it suitable for any occasion.Â
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 39.8" (101.0 cm) | 17.1" (43.4 cm) | 27.6" (70.0 cm) | 24.5" (62.3 cm) | 41.3" (104.8 cm) | 33.1" (84.0 cm) |
| S | 41.7" (106.0 cm) | 17.7" (44.9 cm) | 28.3" (72.0 cm) | 25.0" (63.6 cm) | 43.2" (109.8 cm) | 33.9" (86.0 cm) |
| M | 43.7" (111.0 cm) | 18.3" (46.4 cm) | 29.1" (74.0 cm) | 25.5" (64.8 cm) | 45.2" (114.8 cm) | 34.6" (88.0 cm) |
| L | 46.9" (119.0 cm) | 19.1" (48.4 cm) | 29.9" (76.0 cm) | 25.9" (65.8 cm) | 48.3" (122.8 cm) | 35.4" (90.0 cm) |
| XL | 50.0" (127.0 cm) | 19.8" (50.4 cm) | 30.7" (78.0 cm) | 26.3" (66.8 cm) | 51.5" (130.8 cm) | 36.2" (92.0 cm) |
| XXL | 53.1" (135.0 cm) | 20.6" (52.4 cm) | 31.5" (80.0 cm) | 26.7" (67.8 cm) | 54.6" (138.8 cm) | 37.0" (94.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This lightweight men's business jacket is crafted from stretchy jersey fabric that is easy to move in and care for, providing all-day comfort. Its sleek design makes it suitable for any occasion.Â
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 39.8" (101.0 cm) | 17.1" (43.4 cm) | 27.6" (70.0 cm) | 24.5" (62.3 cm) | 41.3" (104.8 cm) | 33.1" (84.0 cm) |
| S | 41.7" (106.0 cm) | 17.7" (44.9 cm) | 28.3" (72.0 cm) | 25.0" (63.6 cm) | 43.2" (109.8 cm) | 33.9" (86.0 cm) |
| M | 43.7" (111.0 cm) | 18.3" (46.4 cm) | 29.1" (74.0 cm) | 25.5" (64.8 cm) | 45.2" (114.8 cm) | 34.6" (88.0 cm) |
| L | 46.9" (119.0 cm) | 19.1" (48.4 cm) | 29.9" (76.0 cm) | 25.9" (65.8 cm) | 48.3" (122.8 cm) | 35.4" (90.0 cm) |
| XL | 50.0" (127.0 cm) | 19.8" (50.4 cm) | 30.7" (78.0 cm) | 26.3" (66.8 cm) | 51.5" (130.8 cm) | 36.2" (92.0 cm) |
| XXL | 53.1" (135.0 cm) | 20.6" (52.4 cm) | 31.5" (80.0 cm) | 26.7" (67.8 cm) | 54.6" (138.8 cm) | 37.0" (94.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























