
Women's 4 Way Stretch Denim Skinny Pants (L 30")
Our Skinny Fit perfectly follows the shape line of your body using high elastic fabric. Made to accentuate and feel snug around the waist. The outline of the denim and the position of the hip pocket give the illusion of slimmer and longer legs. There's a hidden pocket in the back to store your phone.
Â
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| 22 | 25.4" (64.5 cm) | 31.7" (80.5 cm) | 29.5" (75.0 cm) | 7.9" (20.0 cm) | 4.7" (12.0 cm) |
| 23 | 26.4" (67.0 cm) | 32.7" (83.0 cm) | 29.5" (75.0 cm) | 8.1" (20.5 cm) | 4.9" (12.4 cm) |
| 24 | 27.4" (69.5 cm) | 33.7" (85.5 cm) | 29.5" (75.0 cm) | 8.3" (21.0 cm) | 5.0" (12.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $41.99
-65%$41.99
$14.70More Images
















Women's 4 Way Stretch Denim Skinny Pants (L 30")
Our Skinny Fit perfectly follows the shape line of your body using high elastic fabric. Made to accentuate and feel snug around the waist. The outline of the denim and the position of the hip pocket give the illusion of slimmer and longer legs. There's a hidden pocket in the back to store your phone.
Â
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| 22 | 25.4" (64.5 cm) | 31.7" (80.5 cm) | 29.5" (75.0 cm) | 7.9" (20.0 cm) | 4.7" (12.0 cm) |
| 23 | 26.4" (67.0 cm) | 32.7" (83.0 cm) | 29.5" (75.0 cm) | 8.1" (20.5 cm) | 4.9" (12.4 cm) |
| 24 | 27.4" (69.5 cm) | 33.7" (85.5 cm) | 29.5" (75.0 cm) | 8.3" (21.0 cm) | 5.0" (12.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our Skinny Fit perfectly follows the shape line of your body using high elastic fabric. Made to accentuate and feel snug around the waist. The outline of the denim and the position of the hip pocket give the illusion of slimmer and longer legs. There's a hidden pocket in the back to store your phone.
Â
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| 22 | 25.4" (64.5 cm) | 31.7" (80.5 cm) | 29.5" (75.0 cm) | 7.9" (20.0 cm) | 4.7" (12.0 cm) |
| 23 | 26.4" (67.0 cm) | 32.7" (83.0 cm) | 29.5" (75.0 cm) | 8.1" (20.5 cm) | 4.9" (12.4 cm) |
| 24 | 27.4" (69.5 cm) | 33.7" (85.5 cm) | 29.5" (75.0 cm) | 8.3" (21.0 cm) | 5.0" (12.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























